![]() | Torme, Mel & Marty Paich | Bethlehem BCP 6016 | USA 1957 | 10 € |
- California Suite ![]() | ||||
![]() | Torme, Mel & Marty Paich | Bethlehem BCP 6013 | USA 1957 | 10 € |
- Sings Fred Astaire ![]() | ||||
![]() | Torme, Mel & Marty Paich | London LTZ-N 15076 | UK 1957 | 10 € |
- Sings Fred Astaire | ||||
![]() | Torme, Mel & Marty Paich | HMV CLP 1405 | UK 1960 | 10 € |
- Swings Shubert Alley | ||||
![]() | Torme, Mel & Marty Paich | Verve MGV 2132 | USA 1960 | 10 € |
- Swings Shubert Alley ![]() | ||||
![]() | Torme, Mel & Marty Paich | Verve MGVS 6146 | USA 1960 | 10 € |
- Swings Shubert Alley | ||||
![]() | Torme, Mel & Marty Paich | Bethlehem BCP 52 | USA 1956 | 10 € |
- With The Marty Paich Dek-Tette | ||||
![]() | Torme, Mel & Marty Paich | London LTZ-N 15009 | UK 1956 | 10 € |
- With The Marty Paich Dek-Tette |