![]() | Procol Harum | Regal Zonophone SLRZ 1009 | UK 1969 | 75 € |
- A Salty Dog | ||||
![]() | Procol Harum | Polydor 184 221 | GER 1969 | 25 € |
- A Salty Dog | ||||
![]() | Procol Harum | A&M SP 3123 | USA 1981 | 10 € |
- A Salty Dog (reissue) | ||||
![]() | Procol Harum | A&M SP 4179 | USA 1969 | 25 € |
- A Salty Dog | ||||
![]() | Procol Harum | A&M SP 4373 | USA 1972 | 10 € |
- A Whiter Shade Of Pale (reissue of the first album) | ||||
![]() | Procol Harum | Chrysalis ILPS 9158 | UK 1971 | 10 € |
- Broken Barricades (Chrysalis label) | ||||
![]() | Procol Harum | Chrysalis CHR 1056 | UK 1974 | 25 € |
- Broken Barricades | ||||
![]() | Procol Harum | A&M SP 4294 | USA 1971 | 10 € |
- Broken Barricades | ||||
![]() | Procol Harum | Chrysalis CHR 1058 | UK 1974 | 10 € |
- Exotic Birds And Fresh Fruit | ||||
![]() | Procol Harum | Fly TON 4 | UK 1972 | 10 € |
- Flyback 4 - The Best Of... | ||||
![]() | Procol Harum | Sweet Thunder Edition 15 | USA 1982 | 75 € |
- Grand Hotel (audiophile pressing) | ||||
![]() | Procol Harum | Chrysalis CHR 1037 | UK 1973 | 25 € |
- Grand Hotel | ||||
![]() | Procol Harum | Polydor 2310 032 | GER 1970 | 25 € |
- Home | ||||
![]() | Procol Harum | Regal Zonophone SLRZ 1014 | UK 1970 | 75 € |
- Home | ||||
![]() | Procol Harum | Ariola 80933 IT | GER 1971 | 25 € |
- Home | ||||
![]() | Procol Harum | A&M SP 4261 | USA 1970 | 10 € |
- Home | ||||
![]() | Procol Harum | Chrysalis CHR 1004 | UK 1972 | 25 € |
- Live In Concert With The Edmonton Symphony Orchestra | ||||
![]() | Procol Harum | A&M SP 4335 | USA 1972 | 10 € |
- Live In Concert With The Edmonton Symphony Orchestra | ||||
![]() | Procol Harum | Cube 2635 006 | GER 1972 | 25 € |
- Pop History, Vol. 28 (2LP-Set) | ||||
![]() | Procol Harum | Regal Zonophone SLRZ 1001 | UK 1967 | 125 € |
- Procol Harum ![]() | ||||
![]() | Procol Harum | Polydor 184 115 | GER 1967 | 25 € |
- Procol Harum | ||||
![]() | Procol Harum | Cube HIFLY 37 | UK 1982 | 10 € |
- Procol Harum (Reissue) | ||||
![]() | Procol Harum | Amiga 855792 | GDR 1981 | 10 € |
- Procol Harum (Compilation) | ||||
![]() | Procol Harum | Deram DES 18008 | USA 1967 | 50 € |
- Procol Harum (with poster) | ||||
![]() | Procol Harum | Chrysalis CHR 1080 | UK 1975 | 10 € |
- Procol's Ninth (with insert) | ||||
![]() | Procol Harum | Regal Zonophone SLRZ 1004 | UK 1968 | 100 € |
- Shine On Brightly ![]() | ||||
![]() | Procol Harum | Polydor 184 162 | GER 1968 | 25 € |
- Shine On Brightly ![]() | ||||
![]() | Procol Harum | A&M SP 4151 | USA 1968 | 25 € |
- Shine On Brightly | ||||
![]() | Procol Harum | Chrysalis CHR 1130 | UK 1977 | 10 € |
- Something Magic | ||||
![]() | Procol Harum | Ariola 85076 IT | GER 1971 | 10 € |
- The Best Of... | ||||
![]() | Procol Harum | A&M SP 3259 | USA 1982 | 10 € |
- The Best Of... (reissue) | ||||
![]() | Procol Harum | A&M SP 4401 | USA 1973 | 10 € |
- The Best Of... | ||||
![]() | Procol Harum | Karussell 2345 022 | GER 1972 | 10 € |
- The Best Of... |