![]() | Vinegar Joe | Island ILPS 9214 | UK 1972 | 25 € |
- Rock & Roll Gypsies ("Pink Rim" label) | ||||
![]() | Vinegar Joe | Atco SD 7016 | USA 1972 | 10 € |
- Rock & Roll Gypsies | ||||
![]() | Vinegar Joe | Island ILPS 9262 | UK 1973 | 10 € |
- Six Star General ("Pink Rim" label) | ||||
![]() | Vinegar Joe | Island ILPS 9183 | UK 1972 | 25 € |
- Vinegar Joe ("Pink Rim" label) | ||||
![]() | Vinegar Joe | Atco SD 7007 | USA 1972 | 10 € |
- Vinegar Joe |