![]() | Steppenwolf | ABC ABCL 5028 | UK 1973 | 10 € |
- 16 Greatest Hits | ||||
![]() | Steppenwolf | Columbia 1C 062-90048 | GER 1969 | 25 € |
- At Your Birthday Party | ||||
![]() | Steppenwolf | Columbia 1C 062-90764 | GER 1969 | 50 € |
- Monster | ||||
![]() | Steppenwolf | Columbia SMC 74 567 | GER 1968 | 50 € |
- The Second | ||||
![]() | Steppenwolf | Dunhill DS 50029 | USA 1968 | 75 € |
- Steppenwolf (first pressing with shiny aluminium-foil cover) | ||||
![]() | Steppenwolf | Dunhill DS 50037 | USA 1968 | 50 € |
- The Second (first pressing with shiny aluminium-foil cover) | ||||
![]() | Steppenwolf | Dunhill DS 50060 | USA 1969 | 10 € |
- Early Steppenwolf | ||||
![]() | Steppenwolf | Dunhill DS 50066 | USA 1969 | 25 € |
- Monster | ||||
![]() | Steppenwolf | Dunhill DSD 50075 | USA 1970 | 10 € |
- Live (2LP-Set) | ||||
![]() | Steppenwolf | Dunhill DSX 50053 | USA 1969 | 25 € |
- At Your Birthday Party (die-cut gatefold sleeve) | ||||
![]() | Steppenwolf | Dunhill DSX 50090 | USA 1970 | 10 € |
- Steppenwolf 7 | ||||
![]() | Steppenwolf | Dunhill DSX 50099 | USA 1971 | 10 € |
- Steppenwolf Gold (with poster) | ||||
![]() | Steppenwolf | Dunhill DSX 50110 | USA 1971 | 10 € |
- For Ladies Only (with insert) | ||||
![]() | Steppenwolf | Dunhill DSX 50124 | USA 1972 | 10 € |
- Rest In Peace | ||||
![]() | Steppenwolf | Dunhill DSX 50135 | USA 1973 | 10 € |
- 16 Greatest Hits | ||||
![]() | Steppenwolf | Epic EPC 69151 | NL 1975 | 10 € |
- Hour Of The Wolf | ||||
![]() | Steppenwolf | Epic EPC 80358 | NL 1974 | 10 € |
- Slow Flux | ||||
![]() | Steppenwolf | Epic EPC 80914 | SPA 1975 | 10 € |
- La Hora Del Lobo (Spanish version of 'Hour Of The Wolf') | ||||
![]() | Steppenwolf | Epic EPC 81328 | UK 1976 | 10 € |
- Skullduggery | ||||
![]() | Steppenwolf | Epic EPC 81747 | NL 1976 | 10 € |
- Reborn To Be Wild (The Best Of...) | ||||
![]() | Steppenwolf | Epic PE 33583 | USA 1975 | 10 € |
- Hour Of The Wolf | ||||
![]() | Steppenwolf | Epic PE 34120 | USA 1976 | 10 € |
- Skullduggery | ||||
![]() | Steppenwolf | Epic PE 34382 | USA 1976 | 10 € |
- Reborn To Be Wild (The Best Of...) | ||||
![]() | Steppenwolf | HörZu SHZE 266 | GER 1969 | 10 € |
- Early Steppenwolf | ||||
![]() | Steppenwolf | HörZu SHZE 356 | GER 1972 | 10 € |
- Rest in Peace: 1967-1972 (Probe label) | ||||
![]() | Steppenwolf | Mums MUM 80358 | UK 1974 | 10 € |
- Slow Flux | ||||
![]() | Steppenwolf | Mums PZ 33093 | USA 1974 | 10 € |
- Slow Flux | ||||
![]() | Steppenwolf | Nautilus NR-53 | USA 1982 | 25 € |
- Wolf Tracks (audiophile pressing, John Kaye & Steppenwolf) | ||||
![]() | Steppenwolf | Probe 1C 062-91908 | GER 1970 | 10 € |
- Steppenwolf 7 | ||||
![]() | Steppenwolf | Probe SPB 1033 | UK 1971 | 10 € |
- Steppenwolf Gold | ||||
![]() | Steppenwolf | Probe SPB 1059 | UK 1972 | 10 € |
- Rest in Peace: 1967-1972 | ||||
![]() | Steppenwolf | Probe SPB 1071 | UK 1973 | 10 € |
- 16 Greatest Hits | ||||
![]() | Steppenwolf | Probe SPBA 6254 | UK 1970 | 10 € |
- Steppenwolf 7 | ||||
![]() | Steppenwolf | Probe SPBA 6260 | UK 1971 | 10 € |
- For Ladies Only | ||||
![]() | Steppenwolf | Probe SPBA 6260 | UK 1971 | 10 € |
- For Ladies Only | ||||
![]() | Steppenwolf | RCA RD 7974 | UK 1968 | 75 € |
- Steppenwolf | ||||
![]() | Steppenwolf | RCA RD 7974 | UK 1968 | 75 € |
- Steppenwolf | ||||
![]() | Steppenwolf | Stateside 1C 062-90764 | GER 1970 | 50 € |
- Monster | ||||
![]() | Steppenwolf | Stateside SMST 2230/31 | GER 1970 | 10 € |
- Live (2LP-Set) | ||||
![]() | Steppenwolf | Stateside SSL 5003 | UK 1968 | 50 € |
- The Second | ||||
![]() | Steppenwolf | Stateside SSL 5011 | UK 1969 | 25 € |
- At Your Birthday Party | ||||
![]() | Steppenwolf | Stateside SSL 5015 | UK 1969 | 10 € |
- Early Steppenwolf | ||||
![]() | Steppenwolf | Stateside SSL 5020 | UK 1968 | 75 € |
- Steppenwolf | ||||
![]() | Steppenwolf | Stateside SSL 5021 | UK 1969 | 50 € |
- Monster | ||||
![]() | Steppenwolf | Stateside SSL 5029 | UK 1970 | 10 € |
- Live (2LP-Set) |