![]() | Scorpions | Brain 40.150 | GER 1980 | 10 € |
- Action (Reissue of Brain 1001, 1972, Rock On Brain series) | ||||
![]() | Scorpions | Harvest SHSP 4113 | UK 1980 | 10 € |
- Animal Magnetism | ||||
![]() | Scorpions | Harvest 1C 064-45933 | GER 1980 | 10 € |
- Animal Magnetism | ||||
![]() | Scorpions | Mercury SRM 1-3825 | USA 1980 | 10 € |
- Animal Magnetism | ||||
![]() | Scorpions | Harvest SHVL 823 | UK 1982 | 10 € |
- Blackout ![]() | ||||
![]() | Scorpions | Harvest 1C 064-64686 | GER 1982 | 10 € |
- Blackout | ||||
![]() | Scorpions | Mercury SRM 1-4039 | USA 1982 | 10 € |
- Blackout | ||||
![]() | Scorpions | Mercury 846 908-1 | GER 1990 | 10 € |
- Crazy World | ||||
![]() | Scorpions | Mercury 518 280-1 | GER 1993 | 25 € |
- Face The Heat | ||||
![]() | Scorpions | Mercury 518 280-1 | GRE 1993 | 50 € |
- Face The Heat (plus Extras) (Greek-only release with bonus 4-track 12) | ||||
![]() | Scorpions | RCA PPL 1-4025 | GER 1974 | 25 € |
- Fly To The Rainbow | ||||
![]() | Scorpions | RCA RS 1023 | UK 1974 | 25 € |
- Fly To The Rainbow | ||||
![]() | Scorpions | Brain 40.016 | GER 1976 | 10 € |
- Gold Rock ![]() | ||||
![]() | Scorpions | RCA PPL 1-4128 | GER 1975 | 25 € |
- In Trance | ||||
![]() | Scorpions | RCA RS 1039 | UK 1975 | 25 € |
- In Trance | ||||
![]() | Scorpions | Mercury 528 167-1 | GRE 1995 | 50 € |
- Live Bites (2LP-Set, Greek pressing) | ||||
![]() ![]() | Scorpions | Brain 1001 | GER 1972 | 200 € |
- Lonesome Crow ![]() | ||||
![]() | Scorpions | Brain 60.397 | GER 1980 | 10 € |
- Lonesome Crow (Reissue of Brain 1001, black Brain label) | ||||
![]() | Scorpions | Brain 40.023 | GER 1979 | 10 € |
- Lonesome Crow (Reissue of Brain 1001, multicolour Brain label) | ||||
![]() | Scorpions | Brain 200.191 | GER 1974 | 10 € |
- Lonesome Crow (Reissue of Brain 1001, 2001 series) | ||||
![]() | Scorpions | Billingsgate BG-1004 | USA 1973 | 50 € |
- Lonesome Crow | ||||
![]() | Scorpions | Harvest 2400071 | GER 1984 | 10 € |
- Love At First Sting | ||||
![]() | Scorpions | Amiga 856332 | GDR 1988 | 10 € |
- Love At First Sting | ||||
![]() | Scorpions | Mercury SRM 1-4085 | USA 1984 | 10 € |
- Love At First Sting | ||||
![]() | Scorpions | Harvest SHSP 4097 | UK 1979 | 25 € |
- Lovedrive | ||||
![]() | Scorpions | Harvest 1C 064-45275 | GER 1979 | 10 € |
- Lovedrive ![]() | ||||
![]() | Scorpions | Mercury SRM 1-3795 | USA 1979 | 10 € |
- Lovedrive ![]() | ||||
![]() | Scorpions | Harvest SHSP 4125 | UK 1988 | 10 € |
- Savage Amusement | ||||
![]() | Scorpions | Harvest 746704-1 | GER 1988 | 10 € |
- Savage Amusement | ||||
![]() | Scorpions | Brain 40.241 | GER 1981 | 10 € |
- Starlight (Reissue of Brain 1001) | ||||
![]() | Scorpions | RCA PL 28309 | GER 1978 | 10 € |
- Taken By Force | ||||
![]() | Scorpions | RCA CL 28331 | GER 1978 | 10 € |
- Tokyo Tapes (2LP-Set) | ||||
![]() | Scorpions | BMG 56088-1 | GER 2004 | 25 € |
- Unbreakable | ||||
![]() | Scorpions | RCA PPL 1-4225 | UK 1976 | 10 € |
- Virgin Killer ![]() | ||||
![]() | Scorpions | RCA PPL 1-4225 | GER 1976 | 75 € |
- Virgin Killer ![]() | ||||
![]() | Scorpions | Harvest 240343-3 | GER 1985 | 10 € |
- World Wide Live (2LP-Set) | ||||
![]() | Scorpions | Mercury SRM 2-8603 | USA 1985 | 10 € |
- World Wide Live (2LP-Set) |