![]() | Lucifer's Friend | Vertigo 6360 618 A | ITA 1974 | 50 € |
- Banquet | ||||
![]() | Lucifer's Friend | Passport PPSD 98012 | USA 1975 | 10 € |
- Banquet | ||||
![]() | Lucifer's Friend | Vertigo 6360 618 | GER 1974 | 25 € |
- Banquet | ||||
![]() | Lucifer's Friend | Elektra 6E-159 | USA 1978 | 10 € |
- Good Time Warrior | ||||
![]() | Lucifer's Friend | Elektra ELK 52087 | GER 1978 | 10 € |
- Good Time Warrior | ||||
![]() | Lucifer's Friend | Vertigo 6360 611 | GER 1973 | 75 € |
- I'm Just A Rock'n'Roll Singer ![]() | ||||
![]() | Lucifer's Friend | Billingsgate BG-1008 | USA 1974 | 10 € |
- I'm Just A Rock'n'Roll Singer | ||||
![]() | Lucifer's Friend | Vertigo 6360 600 | NZL 1970 | 125 € |
- Lucifer's Friend | ||||
![]() | Lucifer's Friend | Philips 6305 068 | GER 1970 | 75 € |
- Lucifer's Friend ![]() | ||||
![]() | Lucifer's Friend | Billingsgate BG-1002 | USA 1973 | 10 € |
- Lucifer's Friend | ||||
![]() | Lucifer's Friend | Elektra 5E-559 | USA 1981 | 10 € |
- Mean Machine | ||||
![]() | Lucifer's Friend | Elektra ELK 52298 | GER 1981 | 10 € |
- Mean Machine | ||||
![]() | Lucifer's Friend | Vertigo 6360 633 | GER 1976 | 10 € |
- Mind Exploding | ||||
![]() | Lucifer's Friend | Janus JXS 7030 | USA 1976 | 10 € |
- Mind Exploding | ||||
![]() | Lucifer's Friend | Vertigo 9198 599 | GER 1980 | 10 € |
- Rock Heavies (Compilation) | ||||
![]() | Lucifer's Friend | Elektra 6E-265 | USA 1980 | 10 € |
- Sneak Me In | ||||
![]() | Lucifer's Friend | Elektra ELK 52203 | GER 1980 | 10 € |
- Sneak Me In | ||||
![]() | Lucifer's Friend | Fontana 6434 306 | GER 1979 | 10 € |
- The Devil's Touch | ||||
![]() | Lucifer's Friend | Vertigo 6360 602 | GER 1972 | 125 € |
- Where The Groupies Killed The Blues ![]() | ||||
![]() | Lucifer's Friend | Vertigo 6360 602 | ESP 1972 | 25 € |
- Where The Groupies Killed The Blues (different tracks) | ||||
![]() | Lucifer's Friend | Passport PPSD 98008 | USA 1975 | 10 € |
- Where The Groupies Killed The Blues |