![]() | Dire Straits | Vertigo VERY 11 | UK 1984 | 25 € |
- Alchemy (2LP-Set) | ||||
![]() | Dire Straits | Vertigo VERH 25 | UK 1985 | 10 € |
- Brothers In Arms | ||||
![]() | Dire Straits | Vertigo 6360 170 | GER 1979 | 10 € |
- Communique | ||||
![]() | Dire Straits | Vertigo 9102 031 | UK 1979 | 10 € |
- Communique | ||||
![]() | Dire Straits | Mercury SRM 1-3791 | USA 1979 | 10 € |
- Communique | ||||
![]() | Dire Straits | Warner Bros. HS 3330 | USA 1979 | 10 € |
- Communique | ||||
![]() | Dire Straits | Vertigo 6360 162 | GER 1978 | 10 € |
- Dire Straits | ||||
![]() | Dire Straits | Vertigo 9102 021 | UK 1978 | 10 € |
- Dire Straits | ||||
![]() | Dire Straits | Amiga 855833 | GDR 1981 | 10 € |
- Dire Straits | ||||
![]() | Dire Straits | Amiga 855833 | GDR 1980 | 10 € |
- Dire Straits (Compilation) | ||||
![]() | Dire Straits | Mercury SRM 1-1197 | USA 1978 | 10 € |
- Dire Straits | ||||
![]() | Dire Straits | Warner Bros. BSK 3266 | USA 1978 | 10 € |
- Dire Straits | ||||
![]() | Dire Straits | Windsong WINLP 072 | UK 1995 | 50 € |
- Live At The BBC | ||||
![]() | Dire Straits | Vertigo 6359 109 | UK 1982 | 10 € |
- Love Over Gold | ||||
![]() | Dire Straits | Warner Bros. 23728-1 | USA 1982 | 10 € |
- Love Over Gold | ||||
![]() | Dire Straits | Vertigo 6359 034 | UK 1980 | 10 € |
- Making Movies | ||||
![]() | Dire Straits | Mercury SRM 1-3857 | USA 1980 | 10 € |
- Making Movies | ||||
![]() | Dire Straits | Warner Bros. BSK 3480 | USA 1980 | 10 € |
- Making Movies | ||||
![]() | Dire Straits | Vertigo VERH 64 | UK 1988 | 10 € |
- Money For Nothing (Compilation) | ||||
![]() | Dire Straits | Vertigo 510 160-1 | UK 1991 | 25 € |
- On Every Street | ||||
![]() | Dire Straits | Vertigo 514 766-1 | UK 1993 | 50 € |
- On The Night (2LP-Set) | ||||
![]() | Dire Straits | Vertigo 6360 162 | ISR 1978 | 25 € |
- Sultans Of Swing (Israeli release of the first album) |