Deep Purple | Purple TPSM 2002 | UK 1975 | 10 € | |
- 24 Carat Purple (Compilation) | ||||
Deep Purple | Purple TPS 3505 | UK 1974 | 75 € | |
- Burn (first pressing) | ||||
Deep Purple | Warner Bros. BS 2766 | USA 1974 | 25 € | |
- Burn | ||||
Deep Purple | Purple TPSA 7515 | UK 1975 | 50 € | |
- Come Taste The Band (first pressing) | ||||
Deep Purple | Warner Bros. PR 2895 | USA 1975 | 10 € | |
- Come Taste The Band | ||||
Deep Purple | Harvest SHVL 767 | UK 1970 | 75 € | |
- Concerto For Group And Orchestra | ||||
Deep Purple | Tetragrammaton T-131 | USA 1969 | 50 € | |
- Concerto For Group And Orchestra | ||||
Deep Purple | Harvest 1C 062-90749 | GER 1970 | 25 € | |
- Concerto For Group And Orchestra | ||||
Deep Purple | Warner Bros. WS 1860 | USA 1970 | 10 € | |
- Concerto For Group And Orchestra (reissue) | ||||
Deep Purple | Harvest SHVL 759 | UK 1969 | 125 € | |
- Deep Purple | ||||
Deep Purple | Tetragrammaton T-119 | USA 1969 | 25 € | |
- Deep Purple | ||||
Deep Purple | Harvest 1C 062-90505 | GER 1969 | 50 € | |
- Deep Purple | ||||
Deep Purple | Amiga 855562 | GDR 1977 | 10 € | |
- Deep Purple (GDR-only compilation) | ||||
Deep Purple | Amiga 855562 | GDR 1977 | 10 € | |
- Deep Purple (Compilation) | ||||
Deep Purple | Purple PD 900/01 | UK 1980 | 25 € | |
- Deep Purple In Concert (2LP-Set) | ||||
Deep Purple | Harvest SHVL 777 | UK 1970 | 150 € | |
- Deep Purple In Rock | ||||
Deep Purple | HörZu SHZE 288 | GER 1970 | 25 € | |
- Deep Purple In Rock (Harvest label) | ||||
Deep Purple | Harvest 1C 062-91442 | GER 1976 | 10 € | |
- Deep Purple In Rock (Reissue of SHZE 288) | ||||
Deep Purple | Warner Bros. WS 1877 | USA 1970 | 25 € | |
- Deep Purple In Rock | ||||
Deep Purple | Harvest SHVL 793 | UK 1971 | 100 € | |
- Fireball | ||||
Deep Purple | Warner Bros. BS 2564 | USA 1971 | 25 € | |
- Fireball | ||||
Deep Purple | Harvest 1C 062-92726 | GER 1971 | 25 € | |
- Fireball | ||||
Deep Purple | Harvest SHDW 412 | UK 1980 | 25 € | |
- In Concert (2LP-Set) | ||||
Deep Purple | Purple 1C 064-60900 | GER 1978 | 10 € | |
- Last Concert In Japan | ||||
Deep Purple | Harvest SHSP 4124 | UK 1982 | 10 € | |
- Live In London | ||||
Deep Purple | HörZu SHZE 344 | GER 1972 | 25 € | |
- Machine Head (Purple Label, with poster) | ||||
Deep Purple | Purple TPSA 7504 | UK 1972 | 150 € | |
- Machine Head (first pressing with insert) | ||||
Deep Purple | Warner Bros. BS 2607 | USA 1972 | 25 € | |
- Machine Head | ||||
Deep Purple | Warner Bros. BSK 3100 | USA 1976 | 10 € | |
- Machine Head (reissue) | ||||
Deep Purple | HörZu SHZE 344 Q | GER 1972 | 25 € | |
- Machine Head (Quadrophonic) (Purple label) | ||||
Deep Purple | Purple TPSA 7517 | UK 1976 | 25 € | |
- Made In Europe | ||||
Deep Purple | Warner Bros. PR 2995 | USA 1976 | 10 € | |
- Made In Europe | ||||
Deep Purple | Purple TPS 3511/12 | UK 1972 | 125 € | |
- Made In Japan (2LP-Set, first pressing) | ||||
Deep Purple | Warner Bros. 2WS 2701 | USA 1973 | 25 € | |
- Made in Japan (2LP-Set) | ||||
Deep Purple | Polydor 835 897-1 | GER 1988 | 10 € | |
- Nobody's Perfect (2LP-Set) | ||||
Deep Purple | Polydor POLH 16 | UK 1984 | 10 € | |
- Perfect Strangers | ||||
Deep Purple | Purple TPS 3510 | UK 1977 | 25 € | |
- Powerhouse | ||||
Deep Purple | Warner Bros. 2LS 2644 | USA 1972 | 25 € | |
- Purple Passages (2LP-Set) | ||||
Deep Purple | Harvest SHSM 2016 | UK 1977 | 10 € | |
- Shades Of Deep Purple (Reissue of Parlophone PCS 7055) | ||||
Deep Purple | Parlophone PCS 7055 | UK 1968 | 250 € | |
- Shades Of Deep Purple (yellow on black label) | ||||
Deep Purple | Tetragrammaton T-102 | USA 1968 | 50 € | |
- Shades Of Deep Purple | ||||
Deep Purple | RCA PL 90535 | UK 1990 | 25 € | |
- Slaves & Masters | ||||
Deep Purple | Purple TPS 3508 | UK 1974 | 50 € | |
- Stormbringer (first pressing) | ||||
Deep Purple | Warner Bros. PR 2832 | USA 1974 | 10 € | |
- Stormbringer | ||||
Deep Purple | RCA 15420-1 | NL 1993 | 125 € | |
- The Battle Rages On | ||||
Deep Purple | Scepter CTN 18010 | USA 1972 | 10 € | |
- The Best Of... (Citation Series) | ||||
Deep Purple | Harvest SHVL 751 | UK 1969 | 125 € | |
- The Book Of Taliesyn | ||||
Deep Purple | Tetragrammaton T-107 | USA 1968 | 25 € | |
- The Book Of Taliesyn | ||||
Deep Purple | Harvest 1C 062-04000 | GER 1969 | 25 € | |
- The Book Of Taliesyn | ||||
Deep Purple | Polydor POLH 32 | UK 1987 | 10 € | |
- The House Of Blue Light | ||||
Deep Purple | Purple TPS 3514 | UK 1979 | 25 € | |
- The Mark 2 Purple Singles (purple vinyl) | ||||
Deep Purple | Harvest 1C 064-61695 | GER 1979 | 10 € | |
- The Mark 2 Purple Singles | ||||
Deep Purple | Harvest 1C 064-61470 | GER 1978 | 10 € | |
- The Singles A's & B's | ||||
Deep Purple | Harvest SHSM 2026 | UK 1978 | 50 € | |
- The Singles A's & B's (purple vinyl) | ||||
Deep Purple | Harvest SHSM 2026 | UK 1978 | 10 € | |
- The Singles A's & B's (black vinyl) | ||||
Deep Purple | Purple TPSA 7508 | UK 1973 | 75 € | |
- Who Do We Think We Are (first pressing) | ||||
Deep Purple | Warner Bros. BS 2678 | USA 1973 | 25 € | |
- Who Do You Think We Are |