Bad Company | Island ILPS 9279 | UK 1974 | 25 € | |
- Bad Company (special label) | ||||
Bad Company | Island 88 005 XOT | GER 1974 | 10 € | |
- Bad Company | ||||
Bad Company | Swan Song SS 8410 | USA 1974 | 10 € | |
- Bad Company | ||||
Bad Company | Swan Song SS 8501 | USA 1978 | 10 € | |
- Bad Company | ||||
Bad Company | Island ILPS 9441 | UK 1977 | 10 € | |
- Burnin' Sky | ||||
Bad Company | Island 28 521 XOT | GER 1977 | 10 € | |
- Burnin' Sky | ||||
Bad Company | Swan Song SS 8500 | USA 1977 | 10 € | |
- Burnin' Sky | ||||
Bad Company | Atlantic 781 884-1 | GER 1988 | 10 € | |
- Dangerous Age | ||||
Bad Company | Swan Song SSK 59408 | UK 1979 | 10 € | |
- Desolation Angels | ||||
Bad Company | Swan Song SS 8506 | USA 1979 | 10 € | |
- Desolation Angels | ||||
Bad Company | Atlantic 781 684-1 | GER 1986 | 10 € | |
- Fame And Fortune | ||||
Bad Company | Atco 791 759-1 | GER 1992 | 10 € | |
- Here Comes Trouble | ||||
Bad Company | Atco 791 371-1 | GER 1990 | 10 € | |
- Holy Water | ||||
Bad Company | Swan Song SSK 59419 | GER 1982 | 10 € | |
- Rough Diamonds | ||||
Bad Company | Swan Song 90001-1 | USA 1982 | 10 € | |
- Rough Diamonds | ||||
Bad Company | Island ILPS 9346 | UK 1976 | 10 € | |
- Run With The Pack | ||||
Bad Company | Island 27 000 XOT | GER 1976 | 10 € | |
- Run With The Pack | ||||
Bad Company | Swan Song SS 8415 | USA 1976 | 10 € | |
- Run With The Pack | ||||
Bad Company | Swan Song SS 8503 | USA 1978 | 10 € | |
- Run With The Pack | ||||
Bad Company | Island ILPS 9304 | UK 1975 | 25 € | |
- Straight Shooter (special label) | ||||
Bad Company | Island 88 583 XOT | GER 1975 | 10 € | |
- Straight Shooter | ||||
Bad Company | Swan Song SS 8413 | USA 1975 | 10 € | |
- Straight Shooter | ||||
Bad Company | Swan Song SS 8502 | USA 1978 | 10 € | |
- Straight Shooter |