![]() | Midnight Star | Solar INT 146.013 | GER 1987 | 10 € |
- Greatest Hits | ||||
![]() | Midnight Star | Solar ST 72557 | USA 1987 | 10 € |
- Greatest Hits | ||||
![]() | Midnight Star | MCA MCF 3322 | UK 1986 | 10 € |
- Headlines | ||||
![]() | Midnight Star | Solar 60454-1 | USA 1986 | 10 € |
- Headlines | ||||
![]() | Midnight Star | TSR 330202 | GER 1986 | 10 € |
- Headlines | ||||
![]() | Midnight Star | MCA MCG 6041 | UK 1988 | 10 € |
- Midnight Star | ||||
![]() | Midnight Star | Solar D1-72564 | USA 1988 | 10 € |
- Midnight Star | ||||
![]() | Midnight Star | Solar INT 146.015 | GER 1988 | 10 € |
- Midnight Star | ||||
![]() | Midnight Star | MCA MCL 1841 | UK 1983 | 10 € |
- No Parking On The Dance Floor | ||||
![]() | Midnight Star | Solar 60241-1 | USA 1983 | 10 € |
- No Parking On The Dance Floor | ||||
![]() | Midnight Star | MCA MCF 3251 | UK 1984 | 10 € |
- Planetary Invasion | ||||
![]() | Midnight Star | Solar 60384-1 | USA 1984 | 10 € |
- Planetary Invasion | ||||
![]() | Midnight Star | TSR 330201 | GER 1984 | 10 € |
- Planetary Invasion | ||||
![]() | Midnight Star | Solar S-19 | USA 1981 | 10 € |
- Standing Together | ||||
![]() | Midnight Star | Solar SOL 52305 | GER 1981 | 10 € |
- Standing Together | ||||
![]() | Midnight Star | Solar BXL1-3491 | USA 1980 | 25 € |
- The Beginning | ||||
![]() | Midnight Star | Solar 60145-1 | USA 1982 | 10 € |
- Victory | ||||
![]() | Midnight Star | Solar SOL 52394 | GER 1982 | 10 € |
- Victory | ||||
![]() | Midnight Star | Epic 466 076-1 | UK 1990 | 10 € |
- Work It Out | ||||
![]() | Midnight Star | Solar INT 146.019 | GER 1990 | 10 € |
- Work It Out | ||||
![]() | Midnight Star | Solar ZK 75316 | USA 1990 | 10 € |
- Work It Out |