![]() | Edgar Broughton Band | Harvest SHSM 2001 | UK 1975 | 10 € |
- A Bunch of 45s ![]() | ||||
![]() | Edgar Broughton Band | NEMS NEL 6006 | UK 1976 | 25 € |
- Bandages ![]() | ||||
![]() | Edgar Broughton Band | Harvest SHVL 791 | UK 1971 | 75 € |
- Edgar Broughton Band ![]() | ||||
![]() | Edgar Broughton Band | Harvest 1C 062-04774 | GER 1971 | 25 € |
- Edgar Broughton Band | ||||
![]() | Edgar Broughton Band | Harvest SHTC 252 | UK 1972 | 25 € |
- Inside Out ![]() | ||||
![]() | Edgar Broughton Band | Harvest 1C 062-93405 | GER 1972 | 25 € |
- Inside Out | ||||
![]() | Edgar Broughton Band | BB IHL 201090 | SUI 1979 | 10 € |
- Live Hits Harder | ||||
![]() | Edgar Broughton Band | Harvest SHVL 810 | UK 1973 | 75 € |
- Oora ![]() | ||||
![]() | Edgar Broughton Band | Capitol ST 11304 | USA 1974 | 25 € |
- Oora ![]() | ||||
![]() | Edgar Broughton Band | Harvest 1C 062-94260 | GER 1973 | 25 € |
- Oora (different cover than UK release) | ||||
![]() | Edgar Broughton Band | Babylon Z 80007 | GER 1979 | 10 € |
- Parlez-Vous English? | ||||
![]() | Edgar Broughton Band | Harvest SHVL 772 | UK 1970 | 75 € |
- Sing Brother Sing ![]() | ||||
![]() | Edgar Broughton Band | Harvest 1C 062-04375 | GER 1970 | 25 € |
- Sing Brother Sing | ||||
![]() | Edgar Broughton Band | Harvest SHVL 757 | UK 1969 | 75 € |
- Wasa Wasa ![]() | ||||
![]() | Edgar Broughton Band | Harvest 1C 062-04083 | GER 1969 | 25 € |
- Wasa Wasa | ||||
![]() | Edgar Broughton Band | Harvest ST 371 | USA 1969 | 25 € |
- Wasa Wasa |