Kaleidoscope | ||
- Kaleidoscope | ||
NOTES: Mexican psychedelic. Value: open end | ||
Orfeon LP-12-666 (MEX 1969) | ||
5000 € | ||
Fresh Blueberry Pancake | ||
- Fresh Blueberry Pancake | ||
NOTES: 50 copies only? Value: open end | ||
No Label - (USA 1970) | ||
3500 € | ||
Phafner | ||
- Overdrive | ||
Dragon 101 (USA 1971) | ||
3500 € | ||
Bent Wind | ||
- Sussex | ||
NOTES: 500 copies only? | ||
Trend T-1015 (CAN 1969) | ||
2000 € | ||
Dragonwyck | ||
- Dragonwyck | ||
NOTES: demo copies only, plain sleeve | ||
Cleveland - (USA 1970) | ||
1500 € | ||
Mariani | ||
- Perpetuum Mobile | ||
NOTES: demo only, white cover | ||
Sonobeat HEC-411 (USA 1970) | ||
1500 € | ||
Jungle | ||
- Jungle | ||
Jungle CO 3027 (USA 1969) | ||
1250 € | ||
Aguaturbia | ||
- Aguaturbia | ||
NOTES: Chilean pressing, 300 copies only? | ||
Arena LPD 075 (CLE 1969) | ||
1000 € |