Blind Owl | ||
- Blind Owl | ||
NOTES: 100 copies only, Ontario folk trio | ||
No Label KC-1010 (CAN 1973) | ||
2000 € | ||
Mourning Phase | ||
- Mourning Phase | ||
NOTES: only one demo record known to exist, value: open end | ||
No Label - (UK 1971) | ||
1000 € | ||
Angelo, Michael | ||
- Michael Angelo | ||
NOTES: 500 copies only | ||
Guinn 1050 (USA 1977) | ||
750 € | ||
Davey, Shaun & James Morris | ||
- Davey & Morris | ||
NOTES: with insert | ||
York FYK 417 (UK 1973) | ||
750 € | ||
Whistler | ||
- Ho-Hum | ||
Deram SML 1083 (UK 1971) | ||
250 € | ||
Heron | ||
- Heron | ||
Dawn DNLS 3010 (UK 1971) | ||
200 € | ||
Stud | ||
- Stud | ||
Deram SML-R 1084 (UK 1971) | ||
200 € |