Price, Lloyd | TSG 800 | USA 1976 | 50 € | |
- Music-Music | ||||
1619 Bad Ass Band | TSG 801 | USA 1976 | 750 € | |
- 1619 Bad Ass Band | ||||
Price, Lloyd | TSG 802 | USA 1976 | 50 € | |
- Golden Dozen | ||||
Spice | TSG 804 | USA 1976 | 750 € | |
- Let There Be Spice | ||||
Marrero, Ricardo & The Group | TSG 805 | USA 1976 | 2500 € | |
- A Taste | ||||
Turner, Ike & Tina | TSG 807 | USA 1976 | 25 € | |
- Too Hot To Hold | ||||
Schloss, Cynthia | TSG 808 | USA 1976 | 50 € | |
- Golden Dozen | ||||
Ultimates, The | TSG 809 | USA 1976 | 1000 € | |
- You're My Lady | ||||
Topics, The | TSG 810 | USA 1976 | 1500 € | |
- Giving Up | ||||
Price, Lloyd | TSG 811 | USA 1976 | 75 € | |
- Stagger Lee | ||||
Haselden, Tony | TSG 812 | USA 1976 | 75 € | |
- Country Is All I Know | ||||
Holly, Ronnie | TSG 813 | USA 1976 | 50 € | |
- Wheels | ||||
Dunbar, Eric | TSG 814 | USA 1976 | 1500 € | |
- Freeway | ||||
Corner Gang, The | TSG 815 | USA 1976 | 750 € | |
- Stone Out Of Your Mind | ||||
Reality | TSG 816 | USA 1976 | 750 € | |
- Disco Party |