![]() | Caravans, The | MG 2000 | USA 1960 | 50 € |
- Old Time Religion | ||||
![]() | Carolina Slim | MG 2002 | USA 1960 | 100 € |
- Blues From The Cotton Fields ![]() | ||||
![]() | Corinthian Gospel Singers | MG 2011 | USA 1962 | 50 € |
- A City Called Heaven | ||||
![]() | Crum, H.B. & The Golden Keys | MG 2010 | USA 1962 | 50 € |
- God I Serve | ||||
![]() | Ellison Singers | MG 2014 | USA 1962 | 50 € |
- He's Holding Me ![]() | ||||
![]() | Gospel Cavaliers | MG 2019 | USA 1963 | 50 € |
- This Is The Moment | ||||
![]() | Gospel Emeralds | MG 2018 | USA 1963 | 50 € |
- Blest Is He That Cometh | ||||
![]() | Gospel Messengers | MG 2017 | USA 1962 | 75 € |
- His Love ![]() | ||||
![]() | Greater Harvest Baptist Church Choir | MG 2016 | USA 1962 | 50 € |
- Greater Harvest Baptist Church Choir | ||||
![]() | Harmonizing Five | MG 2009 | USA 1962 | 50 € |
- The Hands Of The Lord | ||||
![]() | Jenkins, Sally *Singers | MG 2015 | USA 1962 | 50 € |
- Help Me To Run This Race ![]() | ||||
![]() | Murrie Singers | MG 2012 | USA 1962 | 75 € |
- Jewels | ||||
![]() | North Philadelphia Juniors | MG 2013 | USA 1962 | 25 € |
- In The Building | ||||
![]() | Terry, Sonny & Brownie McGhee | MG 2003 | USA 1961 | 50 € |
- Down Home Blues |