![]() | Alston, Shirley | PLP-10008 | USA 1975 | 10 € |
- With A Little Help From My Friends | ||||
![]() | Charlene | P6-10015S1 | USA 1976 | 10 € |
- Charlene | ||||
![]() | Charlene | P6-10018S1 | USA 1977 | 10 € |
- Songs Of Love | ||||
![]() | Cordell, Phil | PDL 2006 | UK 1977 | 10 € |
- Born Again | ||||
![]() | Delaney & Friends | P6-10017S1 | USA 1977 | 10 € |
- Class Reunion | ||||
![]() | Dunn & Rubini | P6-10013S1 | USA 1976 | 10 € |
- Diggin' It | ||||
![]() | Fantacy Hill | P6-10012S1 | USA 1976 | 10 € |
- Fantacy Hill | ||||
![]() | Fantacy Hill | P7-10022R1 | USA 1978 | 10 € |
- First Step | ||||
![]() | Fresh | P7-10024R1 | USA 1978 | 10 € |
- Feelin' Fresh | ||||
![]() | Fresh | P7-10028R1 | USA 1978 | 10 € |
- Omniverse | ||||
![]() | Friendly Enemies | P7-10026R1 | USA 1978 | 10 € |
- Round One | ||||
![]() | Gaylord & Holiday | PLP-10009 | USA 1975 | 10 € |
- Second Generation | ||||
![]() | Green, Kathe | P6-10011 ST | USA 1976 | 10 € |
- Kathe Green | ||||
![]() | Jarrell, Phillip | P6-10020S1 | USA 1977 | 10 € |
- I Sing My Songs For You | ||||
![]() | McNeir, Ronnie | PLP 10007 | USA 1976 | 10 € |
- Ronnie McNeir | ||||
![]() | Meatloaf | P7-10029R1 | USA 1978 | 10 € |
- Featuring Stoney & Meatloaf (Reissue of Rare Earth R-528L with different cover) | ||||
![]() | Quatro, Michael | P6-10010S1 | USA 1976 | 10 € |
- Dancers, Romacers, Dreamers & Schemers | ||||
![]() | Quatro, Michael | P6-10016S1 | USA 1977 | 10 € |
- Gettin' Ready | ||||
![]() | Rare Earth | P7-10025R1 | USA 1978 | 10 € |
- Band Together | ||||
![]() | Rare Earth | P7-10027R1 | USA 1978 | 10 € |
- Grand Slam | ||||
![]() | Rare Earth | P6-10019S1 | USA 1977 | 10 € |
- Rare Earth | ||||
![]() | Stylus | P7-10030R1 | USA 1978 | 10 € |
- Stylus | ||||
![]() | Tattoo | P6-10014S1 | USA 1976 | 10 € |
- Tattoo |