![]() | Carter, Betty | PLP-90 | USA 1958 | 50 € |
- Out There With... ![]() | ||||
![]() ![]() | Criss, Sonny | PLP-91 | USA 1959 | 250 € |
- At The Crossroads ![]() | ||||
![]() ![]() ![]() | King James Version | PLP 59203 | USA 1974 | 400 € |
- First Time We Met ![]() | ||||
![]() | Mighty Clouds Of Joy | PLP 121 | USA 0 | 10 € |
- A Bright Side | ||||
![]() | Mighty Clouds Of Joy | PLP 183 | USA 1974 | 10 € |
- Best Of... | ||||
![]() | Mighty Clouds Of Joy | PLP 114 | USA 1963 | 10 € |
- Family Circle | ||||
![]() | Mighty Clouds Of Joy | PLP 170 | USA 1974 | 10 € |
- God Bless America | ||||
![]() | Mighty Clouds Of Joy | PLP 173 | USA 1974 | 10 € |
- Live At The Apollo | ||||
![]() | Mighty Clouds Of Joy | PLP 134 | USA 1967 | 10 € |
- Live At The Music Hall | ||||
![]() | Mighty Clouds Of Joy | PLP 151 | USA 0 | 10 € |
- Presenting: The Untouchables | ||||
![]() | Mighty Clouds Of Joy | PLP 163 | USA 0 | 10 € |
- Sing Songs Of Rev. Julius Cheeks And The Nightingales | ||||
![]() | Mighty Clouds Of Joy | PLP 136 | USA 1967 | 10 € |
- The Best Of... | ||||
![]() | Spirit Of Memphis Quartet | PLP 109 | USA 1962 | 25 € |
- If I Should Miss Heaven |