![]() | Bohannon | DK-76917 | USA 1975 | 10 € |
- Bohannon | ||||
![]() | Bohannon | DK-76919 | USA 1976 | 10 € |
- Dance Your Ass Off | ||||
![]() | Bohannon | DK-76921 | USA 1976 | 10 € |
- Gittin' Off | ||||
![]() | Bohannon | DK 76922 | USA 1976 | 10 € |
- Greatest Disco Hits | ||||
![]() | Bohannon | DK-76916 | USA 1975 | 10 € |
- Insides Out | ||||
![]() | Bohannon | DK-76910 | USA 1974 | 10 € |
- Keep On Dancin' | ||||
![]() | Bohannon | DK-76903 | USA 1973 | 25 € |
- Stop & Go ![]() | ||||
![]() | Davis, Tyrone | DK-76902 | USA 1972 | 10 € |
- Greatest Hits | ||||
![]() | Davis, Tyrone | DK-76915 | USA 1975 | 10 € |
- Home Wrecker | ||||
![]() | Davis, Tyrone | DK-76901 | USA 1972 | 10 € |
- I Had It All The Time | ||||
![]() | Davis, Tyrone | DK-76909 | USA 1973 | 10 € |
- It's All In The Game | ||||
![]() | Davis, Tyrone | DK-76918 | USA 1976 | 10 € |
- Turning Point | ||||
![]() | Davis, Tyrone | DK-76904 | USA 1973 | 10 € |
- Without You In My Life | ||||
![]() | Even Stevens | DK-76905 | USA 1973 | 10 € |
- Even Stevens | ||||
![]() | Gregory James Edition | DK-76908 | USA 1973 | 50 € |
- Prophets Of Soul | ||||
![]() | Haynes, Mighty Doug | DK-76911 | USA 1974 | 10 € |
- Mighty Doug Haynes | ||||
![]() | Knight, Boobie & Universal Lady | DK-76913 | USA 1974 | 25 € |
- Earth Creature | ||||
![]() | Qualls, Sidney Joe | DK-76914 | USA 1975 | 10 € |
- I Enjoy Loving You | ||||
![]() | Sayles, Johnny | DK-76906 | USA 1973 | 10 € |
- Man On The Inside |