![]() | Alma Ata | CL 4793 | GER 1979 | 10 € |
- Dreams | ||||
![]() | Box, The | CL 5805 | GER 1980 | 10 € |
- In Colour | ||||
![]() | Broadway | CL 5807 | GER 1981 | 10 € |
- Nothing Is Easy | ||||
![]() | Bruhn, Hanno | CL 5822 | GER 1982 | 10 € |
- Hanno Bruhn Gang | ||||
![]() | Catfish | CL 5819 | GER 1981 | 50 € |
- Transactor | ||||
![]() | Hurst, Bill | CL 5808 | GER 1981 | 10 € |
- I See Through You | ||||
![]() | Hurst, Bill | CL 5823 | GER 1982 | 10 € |
- Ice Cold Calculation | ||||
![]() | Jackpot | CL 5812 | GER 1981 | 25 € |
- Full House | ||||
![]() | Malonen, Irvin | CL 5801 | GER 1980 | 10 € |
- Inner Voice | ||||
![]() | Noctett | CL 4794 | GER 1979 | 10 € |
- Contrasts | ||||
![]() | Noctett | CL 5804 | GER 1980 | 10 € |
- Full Score | ||||
![]() | Noctett | CL 5824 | GER 1982 | 10 € |
- Heroes' Trilogy | ||||
![]() | Paradise | CL 5818 | GER 1981 | 25 € |
- Paradise | ||||
![]() | Pell Mell | CL 5821 | GER 1981 | 25 € |
- Moldau | ||||
![]() | Pell Mell | CL 5821 | GER 1981 | 25 € |
- Moldau | ||||
![]() | Snake | CL 5802 | GER 1980 | 10 € |
- New Light | ||||
![]() | Snake | CL 5815 | GER 1981 | 10 € |
- The Second Step | ||||
![]() | Super Session | CL 5806 | GER 1980 | 10 € |
- Tournee | ||||
![]() | Ticket | CL 5817 | GER 1981 | 10 € |
- Vernissage | ||||
![]() | Tobogan | CL 5811 | GER 1981 | 10 € |
- Kino | ||||
![]() | Tobogan | CL 4791 | GER 1980 | 10 € |
- Variete (reissue of first album) | ||||
![]() | Touch | CL 5816 | GER 1981 | 10 € |
- Touch | ||||
![]() | Touch | CL 5816 | GER 1981 | 10 € |
- Touch | ||||
![]() | Trilogy | CL 5809 | GER 1979 | 25 € |
- Here It Is | ||||
![]() | Various Artists | CL 5810 | GER 1981 | 10 € |
- Rock Flash | ||||
![]() | You | CL 5803 | GER 1979 | 25 € |
- Electric Day |