![]() | Led Zeppelin | Atlantic AK 2/35 | GER 1971 | 100 € |
- 1st + 2nd (2LP-Set, withdrawn release) | ||||
![]() | Led Zeppelin | Swan Song 90051-1 | USA 1982 | 25 € |
- Coda | ||||
![]() | Led Zeppelin | Swan Song A0051 | UK 1982 | 25 € |
- Coda | ||||
![]() ![]() | Led Zeppelin | Atlantic K 50014 | UK 1973 | 250 € |
- Houses Of The Holy ![]() | ||||
![]() | Led Zeppelin | Atlantic SD 7255 | USA 1973 | 100 € |
- Houses Of The Holy (First pressing) | ||||
![]() | Led Zeppelin | Atlantic SD 19130 | KOR 1977 | 50 € |
- Houses Of The Holy ![]() | ||||
![]() | Led Zeppelin | Swan Song SS 16002 | USA 1979 | 25 € |
- In Through The Out Door | ||||
![]() | Led Zeppelin | Swan Song SSK 59410 | UK 1979 | 50 € |
- In Through The Out Door ![]() | ||||
![]() ![]() ![]() | Led Zeppelin | Atlantic 588 171 | UK 1969 | 1500 € |
- Led Zeppelin (First pressing with turquoise sleeve, red/plum label) | ||||
![]() ![]() | Led Zeppelin | Atlantic 588 171 | UK 1969 | 200 € |
- Led Zeppelin (orange sleeve, red/plum label) | ||||
![]() ![]() | Led Zeppelin | Atlantic SD 8216 | USA 1969 | 150 € |
- Led Zeppelin (First pressing) | ||||
![]() | Led Zeppelin | Atlantic K 40031 | UK 1972 | 25 € |
- Led Zeppelin (reissue) | ||||
![]() ![]() | Led Zeppelin | Atlantic 588 198 | UK 1969 | 200 € |
- Led Zeppelin II ![]() | ||||
![]() | Led Zeppelin | Atlantic 588 198 | UK 1969 | 75 € |
- Led Zeppelin II (Second pressing with 'Livin' Lovin' Maid' credit) | ||||
![]() | Led Zeppelin | MFSL MFSL 065 | USA 1982 | 125 € |
- Led Zeppelin II (audiophile pressing) | ||||
![]() | Led Zeppelin | Atlantic SD 8236 | GER 1969 | 100 € |
- Led Zeppelin II (First pressing) | ||||
![]() | Led Zeppelin | Atlantic SD 8236 | USA 1969 | 125 € |
- Led Zeppelin II (First pressing) | ||||
![]() | Led Zeppelin | Atlantic K 40037 | UK 1972 | 25 € |
- Led Zeppelin II (reissue) | ||||
![]() | Led Zeppelin | S&R International 92508 | GER 1969 | 50 € |
- Led Zeppelin II ![]() | ||||
![]() ![]() ![]() | Led Zeppelin | Atlantic 2401 002 | UK 1970 | 400 € |
- Led Zeppelin III ![]() | ||||
![]() | Led Zeppelin | Atlantic SD 7201 | USA 1970 | 100 € |
- Led Zeppelin III (First pressing) | ||||
![]() | Led Zeppelin | Atlantic SD 7201 | GER 1970 | 75 € |
- Led Zeppelin III | ||||
![]() | Led Zeppelin | Atlantic K 50002 | UK 1972 | 25 € |
- Led Zeppelin III (reissue) | ||||
![]() ![]() ![]() | Led Zeppelin | Atlantic 2401 012 | UK 1971 | 400 € |
- Led Zeppelin IV ![]() | ||||
![]() | Led Zeppelin | Atlantic SD 7208 | USA 1971 | 100 € |
- Led Zeppelin IV (First pressing) | ||||
![]() | Led Zeppelin | Atlantic K 50008 | UK 1971 | 25 € |
- Led Zeppelin IV (reissue) | ||||
![]() | Led Zeppelin | Swan Song SS 2-200 | USA 1975 | 100 € |
- Physical Graffiti (2LP-Set with insert) | ||||
![]() | Led Zeppelin | Swan Song SSK 89400 | UK 1975 | 125 € |
- Physical Graffiti ![]() | ||||
![]() | Led Zeppelin | Swan Song SS 8416 | USA 1976 | 25 € |
- Presence | ||||
![]() | Led Zeppelin | Swan Song SSK 59402 | UK 1976 | 50 € |
- Presence ![]() | ||||
![]() | Led Zeppelin | Swan Song SS 2-201 | USA 1976 | 25 € |
- The Song Remains The Same (2LP-Set with booklet) | ||||
![]() | Led Zeppelin | Swan Song SSK 89402 | UK 1976 | 50 € |
- The Song Remains The Same ![]() |