Jade Warrior | Vertigo 6360 094 | ESP 1973 | 25 € | |
- 70's Pop Sound (Spain-only compilation) | ||||
Jade Warrior | Acme ADLP 1021 | UK 1998 | 25 € | |
- Eclipse (previously unreleased 4th album, 1973 recordings) | ||||
Jade Warrior | Island ILPS 9290 | UK 1974 | 10 € | |
- Floating World ("Pink Rim" label) | ||||
Jade Warrior | Erdenklang 6.25794 | GER 1984 | 10 € | |
- Horizen | ||||
Jade Warrior | Pulse PULSE 005 | UK 1984 | 10 € | |
- Horizen | ||||
Jade Warrior | Vertigo 6360 033 | UK 1971 | 100 € | |
- Jade Warrior ("VERTIGO" below spindle hole) | ||||
Jade Warrior | Vertigo VEL 1007 | USA 1971 | 50 € | |
- Jade Warrior | ||||
Jade Warrior | Island ILPS 9393 | USA 1976 | 10 € | |
- Kites | ||||
Jade Warrior | Vertigo 6360 079 | UK 1972 | 200 € | |
- Last Autumn's Dream | ||||
Jade Warrior | Vertigo VEL 1012 | USA 1972 | 50 € | |
- Last Autumn's Dream | ||||
Jade Warrior | Butt BUTT 001 | UK 1979 | 10 € | |
- Reflections (Compilation) | ||||
Jade Warrior | Vertigo 6360 062 | UK 1971 | 400 € | |
- Released (gimmix poster cover) | ||||
Jade Warrior | Vertigo 6360 062 | GER 1971 | 250 € | |
- Released (single sleeve with large poster) | ||||
Jade Warrior | Vertigo VEL 1009 | USA 1971 | 25 € | |
- Released (unique sleeve) | ||||
Jade Warrior | Vertigo 6360 062 | BRA 1971 | 25 € | |
- Released ("Rock Power" sleeve) | ||||
Jade Warrior | Island ILPS 9318 | UK 1975 | 10 € | |
- Waves ("Pink Rim" label) | ||||
Jade Warrior | Island 89 365 XOT | GER 1975 | 10 € | |
- Waves | ||||
Jade Warrior | Island ILPS 9552 | UK 1978 | 10 € | |
- Way Of The Sun |