Grateful Dead | Warner Bros. WS 1893 | UK 1971 | 50 € | |
- American Beauty | ||||
Grateful Dead | MFSL MFSL 014 | USA 1979 | 50 € | |
- American Beauty (audiophile pressing) | ||||
Grateful Dead | Warner Bros. K 46074 | UK 1971 | 10 € | |
- American Beauty (Reissue) | ||||
Grateful Dead | Warner Bros. WS 1749 | UK 1968 | 100 € | |
- Anthem Of The Sun (orange label) | ||||
Grateful Dead | Warner Bros. K 46021 | UK 1971 | 10 € | |
- Anthem Of The Sun (Reissue) | ||||
Grateful Dead | Warner Bros. WS 1790 | UK 1969 | 100 € | |
- Aoxomoxoa (orange label) | ||||
Grateful Dead | Warner Bros. K 46027 | UK 1970 | 10 € | |
- Aoxomoxoa (Reissue) | ||||
Grateful Dead | United Artists UAS 29895 | UK 1975 | 10 € | |
- Blues For Allah | ||||
Grateful Dead | Grateful Dead GD-LA494 | USA 1975 | 25 € | |
- Blues For Allah | ||||
Grateful Dead | Arista 210 326 | UK 1989 | 10 € | |
- Built To Last | ||||
Grateful Dead | Arista AL 8575 | USA 1989 | 10 € | |
- Built To Last | ||||
Grateful Dead | Arista DARTY 11 | UK 1981 | 10 € | |
- Dead Set (2LP-Set) | ||||
Grateful Dead | Arista A2L 8606 | USA 1981 | 10 € | |
- Dead Set (2LP-Set) | ||||
Grateful Dead | Arista 301 738 | GER 1981 | 10 € | |
- Dead Set (2LP-Set) | ||||
Grateful Dead | CBS 463 381-1 | UK 1989 | 10 € | |
- Dylan & The Dead (with Bob Dylan) | ||||
Grateful Dead | Warner Bros. 3WX 2668 | USA 1972 | 50 € | |
- Europe '72 (3LP-Set, triple-gatefold sleeve with booklet) | ||||
Grateful Dead | Warner Bros. K 66019 | UK 1972 | 50 € | |
- Europe '72 (3LP-Set, triple-gatefold sleeve with booklet) | ||||
Grateful Dead | MFSL MFSL 172 | USA 1985 | 75 € | |
- From The Mars Hotel (audiophile pressing) | ||||
Grateful Dead | Grateful Dead K 59302 | UK 1974 | 10 € | |
- From The Mars Hotel | ||||
Grateful Dead | United Artists 29 903 XOT | GER 1976 | 10 € | |
- From The Mars Hotel (reissue) | ||||
Grateful Dead | Grateful Dead GD 102 | USA 1974 | 10 € | |
- From The Mars Hotel | ||||
Grateful Dead | Arista SPART 1115 | UK 1980 | 10 € | |
- Go To Heaven | ||||
Grateful Dead | Arista AL 9508 | USA 1980 | 10 € | |
- Go To Heaven | ||||
Grateful Dead | Arista 201 180 | GER 1980 | 10 € | |
- Go To Heaven | ||||
Grateful Dead | Warner Bros. K 66009 | UK 1971 | 50 € | |
- Grateful Dead (Skull & Roses) (2LP-Set) | ||||
Grateful Dead | Warner Bros. 2WS 1935 | USA 1971 | 25 € | |
- Grateful Dead (Skull & Roses) (2LP-Set) | ||||
Grateful Dead | Polydor 2310 171 | UK 1972 | 25 € | |
- Historic Dead | ||||
Grateful Dead | Sunflower SNF 5004 | USA 1971 | 10 € | |
- Historic Dead | ||||
Grateful Dead | Warner Bros. K 46246 | UK 1973 | 25 € | |
- History Of... Vol. 1 (Bear's Choice) | ||||
Grateful Dead | Warner Bros. BS 2721 | USA 1973 | 10 € | |
- History Of... Vol. I (Bear's Choice) | ||||
Grateful Dead | Arista 208 564 | UK 1987 | 10 € | |
- In The Dark | ||||
Grateful Dead | Arista AL 8452 | USA 1987 | 10 € | |
- In The Dark | ||||
Grateful Dead | Warner Bros. WS 1830 | UK 1969 | 75 € | |
- Live/Dead (2LP-Set, orange label) | ||||
Grateful Dead | Warner Bros. K 66002 | UK 1973 | 25 € | |
- Live/Dead (2LP-Set, Reissue) | ||||
Grateful Dead | Warner Bros. 2WS 1830 | USA 1969 | 25 € | |
- Live/Dead (2LP-Set) | ||||
Grateful Dead | Grateful Dead GDV3 4015 | GER 1991 | 75 € | |
- One From The Vault (3LP-Set) | ||||
Grateful Dead | Polydor 2679 003 | GER 1972 | 25 € | |
- Pop History, Vol. 23 (2LP-Set, contains 'Vintage Dead' and 'Historic Dead') | ||||
Grateful Dead | Arista DARTY 9 | UK 1981 | 10 € | |
- Reckoning (2LP-Set) | ||||
Grateful Dead | Arista A2L 8604 | USA 1981 | 10 € | |
- Reckoning (2LP-Set) | ||||
Grateful Dead | Arista 301 621 | GER 1981 | 10 € | |
- Reckoning (2LP-Set) | ||||
Grateful Dead | Arista ARTY 159 | UK 1978 | 10 € | |
- Shakedown Street | ||||
Grateful Dead | Arista AB 4198 | USA 1978 | 10 € | |
- Shakedown Street | ||||
Grateful Dead | Arista 1C 064-62101 | GER 1978 | 10 € | |
- Shakedown Street | ||||
Grateful Dead | Warner Bros. BS 2764 | USA 1974 | 10 € | |
- Skeletons From The Closet (Compilation) | ||||
Grateful Dead | Warner Bros. K 56024 | UK 1974 | 10 € | |
- Skeletons From The Closet (Compilation) | ||||
Grateful Dead | United Artists UAD 60131/32 | UK 1976 | 10 € | |
- Steal Your Face (2LP-Set) | ||||
Grateful Dead | Grateful Dead GD-LA620 | USA 1976 | 25 € | |
- Steal Your Face (2LP-Set) | ||||
Grateful Dead | Direct Disk Labs SD-16619 | USA 1980 | 75 € | |
- Terrapin Station (audiophile pressing) | ||||
Grateful Dead | Arista SPARTY 1016 | UK 1977 | 10 € | |
- Terrapin Station | ||||
Grateful Dead | Arista AL 7001 | USA 1977 | 10 € | |
- Terrapin Station | ||||
Grateful Dead | Arista 1C 064-99306 | GER 1977 | 10 € | |
- Terrapin Station | ||||
Grateful Dead | Warner Bros. W 1689 | UK 1967 | 200 € | |
- The Grateful Dead (mono, gold label) | ||||
Grateful Dead | Warner Bros. W 1689 | UK 1967 | 75 € | |
- The Grateful Dead (mono, orange label) | ||||
Grateful Dead | Warner Bros. WS 1689 | USA 1967 | 50 € | |
- The Grateful Dead | ||||
Grateful Dead | Pride PRD 0016 | USA 1972 | 10 € | |
- The History Of... | ||||
Grateful Dead | Polydor 2310 172 | UK 1972 | 25 € | |
- Vintage Dead | ||||
Grateful Dead | Sunflower SUN 5001 | USA 1970 | 10 € | |
- Vintage Dead | ||||
Grateful Dead | Grateful Dead K 49301 | UK 1973 | 10 € | |
- Wake Of The Flood | ||||
Grateful Dead | United Artists 29 904 XOT | GER 1976 | 10 € | |
- Wake Of The Flood (reissue) | ||||
Grateful Dead | Grateful Dead GD-01 | USA 1973 | 25 € | |
- Wake Of The Flood | ||||
Grateful Dead | Warner Bros. 2W 3091 | USA 1977 | 10 € | |
- What A Long Strange Trip It's Been (2LP-Set) | ||||
Grateful Dead | Warner Bros. K 66073 | UK 1977 | 10 € | |
- What A Long Strange Trip It's Been (2LP-Set) | ||||
Grateful Dead | Arista 303 935 | UK 1990 | 50 € | |
- Without A Net (3LP-Set) | ||||
Grateful Dead | Arista AL3 8634 | USA 1990 | 50 € | |
- Without A Net (3LP-Set) | ||||
Grateful Dead | Warner Bros. WS 1869 | UK 1970 | 50 € | |
- Workingman's Dead (orange label) | ||||
Grateful Dead | Warner Bros. K 46049 | UK 1970 | 10 € | |
- Workingman's Dead (Reissue) |